- Hot product search:A duster、Pulse bag filter、Low pressure、Pulverized machine、Grinding machine、Fly ash 、Dryer
-
Contacts:Manager Wang
Tel:0515-80616558
Fax:0515-80616658
After-sale service:0515-86358288
E-mail:jsyfhb@163.com
Your current position: home page > Product
YDMC series pulse long cloth bag dust collector is a low pressure pulse bag filter designed by our engineers and technicians on the basis of YetPulse dust removal technology. It not only has the characteristics of high dust cleaning ability, high dust removal efficiency and low emission concentration, but also has the characteristics of stability, reliability, low gas consumption and small area, and is especially suitable for the treatment of large air volume smoke. YDMC series low pressure long bag pulse duster has been widely used in the world, and it has been widely used and popularized in China. It can be widely used in cement, metallurgy, petrochemical, building materials, grain, machinery, carbon black, electric power, waste incineration, industrial kiln and other atmospheric or high temperature dust gas purification and dust like materials. Accept.
The product combines the advantages of two types of dust remover with split chamber blowing and pulsing ash cleaning. It overcomes the shortcomings of the insufficient strength of the back blowing in the chamber and the reattachment of the ordinary pulsing dust, so that the efficiency of the dust cleaning is improved and the frequency of the injection is greatly reduced. The product uses the submerged pulse valve to reduce the pressure of the injection gas source and the operation energy consumption of the equipment. The service life of the filter bag and pulse valve is prolonged, and the comprehensive technical performance is greatly improved.
Performance characteristics
The design is novel, adopts the lower intake structure, and the coarser high-temperature particles fall directly into the ash hopper, thus effectively protecting the filter bag.
The use of long filter bags, when the same processing capacity, the equipment occupies less space, more convenient for the old factory transformation.
The use of sub compartment off line cleaning, high efficiency, less adsorption of dust two times, at the same time effectively reduce the energy consumption of equipment, filter bag and pulse valve fatigue degree is also correspondingly reduced, doubly improve the life of filter bag and diaphragm, a large number of reduced equipment operation and maintenance costs.
The replacement of bags for maintenance can be carried out under the condition of continuous system fans and normal operation of the system.
the filter bag mouth adopts spring tight structure, which is easy to assemble and disassemble and has good sealing performance.The cabinet is designed by air tightness and leak detection with kerosene, to minimize leakage.The whole equipment is controlled by PLC, which realizes automatic ash removal, ash removal, automatic temperature control and over temperature alarm.
技術(shù)參數(shù)表
YDMC 84-6 |
YDMC 84-7 |
YDMC 84-8 |
YDMC 84-9 | YDMC 84-2×5 | YDMC 84-2×6 | YDMC 84-2×7 | YDMC 84-2×8 | YDMC 84-2×9 | YDMC 84-2×10 | |
處理風(fēng)量 (m3/h) | 59300 88920 | 69100 105000 | 77000 116000 | 89000 133000 | 96000 145000 | 118000 177000 | 138000 207000 | 154000 232000 | 178000 266000 | 192000 290000 |
過濾面積 (m2) | 1235 | 1440 | 1613 | 1850 | 2015 | 2460 | 2880 | 3226 | 3700 | 4030 |
過濾風(fēng)速(m/min) | 0.8-1.2(工況不同,濾料不同均影響此參數(shù)選取,歡迎垂詢) | |||||||||
阻力(Pa) | <1500 | |||||||||
允許含塵濃度(g/Nm3) | <1000 | |||||||||
排放濃度(g/Nm3) | <0.05 | |||||||||
收塵器承受負(fù)壓(Pa) | 8000 | |||||||||
除塵效率 (%) | >99.5 |
YDMC 154-2×5 | YDMC 154-2×6 | YDMC 154-2×7 | YDMC 154-2×8 | YDMC 154-2×9 | YDMC 154-2×10 | YDMC 154-2×11 | YDMC 154-2×12 | YDMC 154-2×13 | YDMC 154-2×14 | |
處理風(fēng)量 (m3/h) | 222000 333000 | 266000 399000 | 310000 466000 | 355000 532000 | 399900 60000 | 444000 665000 | 488000 732000 | 532000 798000 | 577000 865000 | 621000 931000 |
過濾面積 (m2) | 4640 | 5568 | 6496 | 7424 | 8352 | 9280 | 10208 | 11136 | 12064 | 12992 |
過濾風(fēng)速(m/min) | 0.8-1.2(工況不同,濾料不同均影響此參數(shù)選取,歡迎垂詢) | |||||||||
阻力(Pa) | <1500 | |||||||||
允許含塵濃度(g/Nm3) | <1000 | |||||||||
排放濃度(g/Nm3) | <0.03 | |||||||||
收塵器承受負(fù)壓(Pa) | 8000 | |||||||||
除塵效率 (%) | >99.5 |
YDMC 220-2×5 | YDMC 220-2×6 | YDMC 220-2×7 | YDMC 220-2×8 | YDMC 220-2×9 | YDMC 220-2×10 | YDMC 220-2×11 | YDMC 220-2×12 | YDMC 220-2×13 | YDMC 220-2×14 | |
處理風(fēng)量 (m3/h) | 317000 475000 | 380000 570000 | 444000 665000 | 507000 760000 | 570000 855000 | 634000 950000 | 697000 1050000 | 760000 1140000 | 824000 124000 | 880000 1330000 |
過濾面積 (m2) | 6635 | 7962 | 9289 | 10616 | 11943 | 13270 | 14597 | 15924 | 17251 | 18578 |
過濾風(fēng)速(m/min) | 0.8-1.2(工況不同,濾料不同均影響此參數(shù)選取,歡迎垂詢) | |||||||||
阻力(Pa) | <1500 | |||||||||
允許含塵濃度(g/Nm3) | <1000 | |||||||||
排放濃度(g/Nm3) | <0.03 | |||||||||
除塵效率 (%) | >99.5 |
Scan,
Mobile phone view is more convenient